Final list for 2020 Chinese Government Scholarship.
| 编号 | 姓名 |
| 1 | AHMED AHMED SAKRAN, KARIM |
| 2 | AHMED, ZAID |
| 3 | AKHMETIANOVA, ADELIA |
| 4 | AKOTO, EUGENE |
| 5 | AMIR, SHAHRUKH |
| 6 | BANSKOTA, NISHANT |
| 7 | CHIKA, KONDO |
| 8 | CHIRUME, WALTER MUNESU |
| 9 | CHOLEKHO, SUMITA |
| 10 | CHOWDHURY, AGA MOSTAFIZUR RAHMAN |
| 11 | CHU, THI TUYET LINH |
| 12 | ESMAEILINIA, NEGIN |
| 13 | HADA, SUSHANT SHANKAR |
| 14 | ISLAM, MD TAUHIDUL |
| 15 | JOHN, JOBIN |
| 16 | JUNG, BORA |
| 17 | KHALEEQ, HIRA |
| 18 | KHAN, HAIDER MOHAMMED |
| 19 | KIM, JUHYEON |
| 20 | KONDO, KENTA |
| 21 | KONIUK, MICHALINA JOANNA |
| 22 | KWANMUANG, CHOSITA |
| 23 | LAU, SOPHIE RUI HAN |
| 24 | LEE, JEONGMIN |
| 25 | LI, HWEE MIAN |
| 26 | LUCKY, LADY |
| 27 | MAHARJAN, BEENU |
| 28 | MAHARJAN, DIKESH |
| 29 | MAHARJAN, NIRAN |
| 30 | NGAN, CHANSOKHON |
| 31 | NGUYEN, THI THUY |
| 32 | NGUYEN, THIBICHNGOC |
| 33 | NWAKUBA, NWAKUBA CHINEMEREM LINDA |
| 34 | PETUKHOVA, ANNA |
| 35 | PONOMARENKO, POLINA |
| 36 | REGMI, PARBATRAJ |
| 37 | SAE FUNG, TISACHON |
| 38 | SHISHCHENKO, VERONIKA |
| 39 | SIDDIQUI, MOHD JAISH |
| 40 | SVAROV, IBRAGIM |
| 41 | THONGCHAIBORISUT, CHAYAPHAT |
| 42 | TSAUO, CHIALING |
| 43 | ULLAH, HABIB |
| 44 | UNNI, KRISHNAN |
| 45 | WONG, YUYAN |
| 46 | COLE, TRAVIS ARTHUR |
| 47 | ROBY, MAX |
| 48 | AL HURDI, OMAR MOHAMMED ALI |
| 49 | ALHOSSEIN, MOHAMED |
| 50 | ALTAF, AKHLAQ |
| 51 | ALTWAITY, ABDULSALAM AHMED HEZAM |
| 52 | GHALY, MARESKA RAOUF SABRY |
| 53 | KHALIQ, USAMA |
| 54 | KOROVAEVA, ANASTASIIA |
| 55 | SABA, ANWER |
| 56 | VAKHAPOV, NURISLOM |
| 57 | VAKHITOVA, ALEKSANDRA |
| 58 | ZUPANC, JERNEJ |
| 59 | ADHIKARI, RAJEEV |
| 60 | AKHTAR, KALEEM |
| 61 | ALRAHAWI, MAGED AHMED MOHAMMED DARWESH |
| 62 | SAMOON, SARDAR JAM MUHAMMAD SULEMAN |
| 63 | EKATERINA, BOGOMOLOVA |
| 64 | IVANOVA, ALINA |
| 65 | RIABOVA, ANASTASIIA |
| 66 | MOLOBALY DIT MAHAMADOU, DEMBELE |
Overseas Student Office
August 6, 2020